Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 29 | 16 | 13 | 132 | 2050 | 78 | 96 | 176 | 226 |
Jan 2023 | 52 | 24 | 15 | 10 | 611 | 9106 | 316 | 488 | 763 | 1637 |
Dec 2022 | 56 | 22 | 15 | 10 | 700 | 9772 | 327 | 487 | 704 | 1752 |
Nov 2022 | 60 | 19 | 14 | 9 | 710 | 8542 | 279 | 436 | 580 | 1810 |
Oct 2022 | 44 | 17 | 13 | 8 | 632 | 7043 | 261 | 409 | 537 | 1382 |
Sep 2022 | 55 | 18 | 14 | 9 | 617 | 7039 | 291 | 422 | 568 | 1650 |
Aug 2022 | 22 | 15 | 10 | 8 | 298 | 5714 | 256 | 323 | 485 | 706 |
Jul 2022 | 40 | 21 | 16 | 10 | 386 | 10600 | 331 | 522 | 653 | 1255 |
Jun 2022 | 30 | 17 | 13 | 8 | 340 | 5102 | 267 | 394 | 510 | 904 |
May 2022 | 37 | 22 | 14 | 10 | 405 | 7973 | 312 | 444 | 706 | 1155 |
Apr 2022 | 33 | 24 | 14 | 10 | 469 | 6971 | 304 | 443 | 721 | 1018 |
Mar 2022 | 44 | 22 | 17 | 12 | 522 | 7820 | 314 | 451 | 580 | 1154 |
Totals | 87732 | 3336 | 4915 | 6983 | 14649 | |||||
Generated by Webalizer Version 2.23 |